1 | Vatican City | 451 |
2 | Tuvalu | 9,893 |
3 | Palau | 21,097 |
4 | San Marino | 31,595 |
5 | Liechtenstein | 37,286 |
6 | Monaco | 37,623 |
7 | Marshall Islands | 52,898 |
8 | Northern Mariana Islands | 54,541 |
9 | St. Kitts and Nevis | 54,944 |
10 | American Samoa | 55,434 |
11 | Greenland | 56,295 |
12 | Cayman Islands | 59,172 |
13 | Bermuda | 65,181 |
14 | Dominica | 72,341 |
15 | Andorra | 72,786 |
16 | Antigua and Barbuda | 90,900 |
17 | Seychelles | 91,526 |
18 | Aruba | 103,441 |
19 | Micronesia, Fed. Sts. | 104,044 |
20 | Virgin Islands (U.S.) | 104,170 |
21 | Tonga | 105,586 |
22 | Grenada | 106,349 |
23 | St. Vincent and the Grenadines | 109,360 |
24 | Kiribati | 110,470 |
25 | Guam | 167,543 |
26 | Sao Tome and Principe | 186,342 |
27 | Samoa | 191,845 |
28 | Vanuatu | 258,883 |
29 | New Caledonia | 266,000 |
30 | French Polynesia | 279,781 |
- Devi essere connesso per rispondere a questo topic.