Lista delle nazioni più piccole del mondo 2017

Stai visualizzando 1 post (di 1 totali)
  • Autore
    Post
  • #2617
    Marty McFly
    Amministratore del forum
    1 Vatican City 0.44 0.17
    2 Monaco 2.02 0.78
    3 Nauru 21 8.1
    4 Tuvalu 26 10
    5 San Marino 61 24
    6 Liechtenstein 160 52
    7 Marshall Islands 181 70
    8 Saint Kitts and Nevis 261 101
    9 Maldives 298 115
    10 Malta 316 122
    11 Grenada 344 133
    12 Saint Vincent and the Grenadines 389 150
    13 Barbados 431 166
    14 Antigua and Barbuda 443 171
    15 Seychelles 455 176
    16 Palau 459 177
    17 Andorra 468 181
    18 Saint Lucia 606 234
    19 Singapore 687 265
    20 Micronesia 702 271
    21 Tonga 717 277
    22 Dominica 751 290
    23 Bahrain 765 295
    24 Kiribati 811 313
    25 Sao Tome 964 372
    26 Comoros 1,862 719
    27 Mauritius 2,030 784
    28 Luxembourg 2,586 999
    29 Samoa 2,821 1,089
    30 Cape Verde 4,033 1,557
    31 Trinidad and Tobago 5,128 1,980
    32 Brunei 5,265 2,033
    33 Cyprus 9,241 3,568
    34 Gambia 10,000 3,861
    35 Bahamas 10,010 3,865
    36 Lebanon 10,230 3,950
    37 Jamaica 10,831 4,182
    38 Qatar 11,586 4,473
    39 Vanuatu 12,189 4,706
    40 Montenegro 13,452 5,194
    41 East Timor 14,874 5,743
    42 Swaziland 17,204 6,643
    43 Kuwait 17,818 6,880
    44 Fiji 18,274 7,056
    45 Slovenia 20,151 7,780
    46 Israel 20,330 7,850
    47 El Salvador 20,721 8,000
    48 Belize 22,806 8,805
    49 Djibouti 23,180 8,041
    50 Macedonia 25,433 9,820
Stai visualizzando 1 post (di 1 totali)
  • Devi essere connesso per rispondere a questo topic.

Hey there!

Forgot password?

Forgot your password?

Enter your account data and we will send you a link to reset your password.

Your password reset link appears to be invalid or expired.

Close
of

Processing files…